General information about company |
Scrip code | 509470 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE01TL01014 |
Name of the entity | Bombay Oxygen Investments Limited |
Date of start of financial year | 01-04-2025 |
Date of end of financial year | 31-03-2026 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 30-06-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not acquired any of shares or voting rights in unlisted companies during the quarter. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fine or penalty imposed by any of the authority(ies) during the quarter |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | B00218 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Shyam Madanmohan Ruia | AABPR8931L | 00094600 | Non-Executive - Non Independent Director | Chairperson | | 09-09-1945 |
2 | Mr | Vikas Mukesh Jain | AJUPJ5237H | 09126269 | Non-Executive - Non Independent Director | Not Applicable | | 02-04-1986 |
3 | Mr | Krishna Kumar Kunwar | AMBPS0240F | 07667931 | Non-Executive - Independent Director | Not Applicable | | 24-12-1977 |
4 | Mrs | Sudha Navin Shetty | APDPS1422G | 10784690 | Non-Executive - Independent Director | Not Applicable | | 19-08-1964 |
5 | Mr | Suresh Sitaram Sigtia | AZTPS1049P | 02690391 | Non-Executive - Independent Director | Not Applicable | | 16-03-1956 |
6 | Ms | Hema Renganathan | ABVPR1180J | 08684881 | Executive Director | Not Applicable | | 06-07-1955 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | Yes | 04-09-2020 | 09-08-1968 | | | | 1 | 0 | 0 | 0 | | | |
2 | NA | | 31-03-2021 | | | | 1 | 0 | 1 | 0 | | | |
3 | NA | | 16-01-2025 | | | 5.16 | 1 | 1 | 1 | 0 | | | |
4 | NA | | 16-01-2025 | | | 5.16 | 1 | 1 | 2 | 0 | | | |
5 | NA | | 16-01-2025 | | | 5.16 | 1 | 1 | 2 | 2 | | | |
6 | NA | | 07-02-2020 | 01-07-2023 | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 16-01-2025 | | | | Yes | 6 | 6 | 3 |
2 | 10-02-2025 | | 24 | | Yes | 9 | 9 | 6 |
3 | 28-03-2025 | | 45 | | Yes | 9 | 9 | 6 |
4 | | 28-05-2025 | 60 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-02-2025 | | | | Yes | 3 | 3 | 3 | 0 |
2 | Audit Committee | 28-05-2025 | 106 | | | Yes | 3 | 3 | 2 | 0 |
3 | Nomination and remuneration committee | 16-01-2025 | | | | Yes | 4 | 4 | 3 | 0 |
4 | Nomination and remuneration committee | 10-02-2025 | 24 | | | Yes | 4 | 4 | 3 | 0 |
5 | Nomination and remuneration committee | 28-05-2025 | 106 | | | Yes | 4 | 4 | 3 | 0 |
6 | Corporate Social Responsibility Committee | 10-02-2025 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | Assessment Unit, Income Tax Department | 11-01-2024 | The Company has filed an appeal before CIT(Appeals) on 08/02/2024 stating that there was no under reportng of income but on a different view taken by the Assesing Officer on assessing the disallowance of expenses inder Section 14A read with Rule 8D of the Income Tax Act, 1961. There is no material impact on financial, operation or other activities of the Company. | The Company has filed an appeal before CIT(Appeals) on 08/02/2024 stating that there was no under reportng of income but on a different view taken by the Assesing Officer on assessing the disallowance of expenses inder Section 14A read with Rule 8D of the Income Tax Act, 1961. There is no material impact on financial, operation or other activities of the Company. |
2 | Maharashtra General Kamgar Union | 08-03-2016 | Case hae not come up for hearing from the time they have been filed before High Court, Mumbai | Case hae not come up for hearing from the time they have been filed before High Court, Mumbai |
3 | Maharashtra General Kamgar Union | 28-04-2017 | Case hae not come up for hearing from the time they have been filed before High Court, Mumbai | Case hae not come up for hearing from the time they have been filed before High Court, Mumbai |
4 | Tata Steel Limited (Formerly known as Tata SSL Ltd.) | 04-01-2001 | Case is still going on before City Civil Court, Mumbai | Case is still going on before City Civil Court, Mumbai |
5 | Messer Holdings Limited | 23-04-2008 | Case is still going on before High Court, Mumbai | Case is still going on before High Court, Mumbai |
6 | Maharashtra General Kamgar Union | 02-05-2009 | Neither of the cases have come up for hearing after 09/04/2012 before High Court, Mumbai | Neither of the cases have come up for hearing after 09/04/2012 before High Court, Mumbai |